Playing City of Heroes Freedom always gives you super-powered action, over seven years of exciting stories, and constantly updated features and MMORPG content. Get more depending on what you choose as a player.
| Character Features | New Free Players | Premium Players | VIP Players |
|---|---|---|---|
| Archetypes | 8 | 8+ | 14 |
| Maximum Level | 50 | 50 | 50 |
| Power Sets | 100+ | 100+ | 150+ |
| Costume Pieces, Auras | Thousands | Thousands | Thousands + |
| Content Features | |||
City of Heroes Going Rogue™ which includes:
|
Purchasable | Purchasable | Included |
| Travel access to First Ward, the new zone. | Included | Included | Included |
| Access to missions inside First Ward | Purchasable | Purchasable | Included |
The Incarnate System, which includes:
|
Not available | Not available | Included |
| Social Features | |||
| Super Groups | Not available | Can join | Can join or create |
| Chat Channels | Local, Team | Local, Team, Whispers (Tells) | All game channels, and can create them |
| In-Game Mail | Not available | Included | Included |
| Forums Access | Read only | Read only | Read or write |
| Account Features | |||
| Free Paragon Points | Not available | Not available | 400 per month |
| Access to Tier 9 VIP Rewards | Not available | Not available | Included |
| Character Slots | 2 total | 2 total, plus slots that were unlocked or directly purchased | 12 per server |
| Server Transfers | Purchasable | Purchasable | 1 free per month |
| Auction House Use | Purchasable | Purchasable, or unlocked through Paragon Rewards | Buy/sell/store |
| Mission Architect | Purchasable | Unlocked through Paragon Rewards | Play/create |
| Inventions | Purchasable | Purchasable, or unlocked through Paragon Rewards | Included |
| Priority Queues | Not available | Not available | Included |
| VIP-Only Server | Not available | Not available | Included |
| Premium In-Game Customer Support | Not available | Not available | Included |
*Subject to change by launch.